Home | » Products | » 20 ft Dry Container | » Side Wall Dry Container |
Technical Specifications :
Description | Non-Metric | Metric |
Maximum payload | 52,602 lbs | |
Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
Volume | 1,003 ft3 | 27 m3 |
Door openings, width | 7' 6.3" | 2,290 mm |
Door openings, height | 7' 5.1" | 2,212 mm |
Internal, length | 17' 10.2" | 5,451 mm |
Internal, width | 7' 6.3" | 2,290 mm |
Internal, height | 7' 5.6" | |
Internal, height to load line | 7’ 1 5/16" | 2,167 mm |
Weight, gross | 59,525 lb | 30,480 kg |
Weight, tare | 6,923 lb | 2,990 kg |
Pallets pitches | 10 pitches | |
Floor | Soil T-floor | |
Floor (high aluminium extruded T shaped) | 1.6" | |
Temp. Range | +25 oC / -25 oC | |
Voltage | 380-460 V | |
Voltage | 50-60 Hz | |
![]() |
MULTISTAR MARINE AND SHIPPING SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |